Participating Agencies
Bid Thresholds By Agency
Typically, when informal bids (commonly known as quotes because they have a smaller dollar value), are published, vendors are allowed to respond with pricing online.
| AGENCY NAME | GENERAL RANGE FOR INFORMAL BIDS (QUOTES) | GENERAL RANGE FOR FORMAL BIDS AND RFP's |
|---|---|---|
| Ann Arbor Transportation Authority | $2,500 and below | over $2,500 |
| Augusta Charter Township | $0 and below | over $0 |
| Bloomfield Township | $0 and below | over $0 |
| Brighton Area Fire Department | $10,000 and below | over $10,000 |
| Charter Township of Clinton | $7,499 and below | over $7,499 |
| Charter Township of Independence | $10,000 and below | over $10,000 |
| Charter Township of Lyon | $5,000 and below | over $5,000 |
| Charter Township of Plymouth | $0 and below | over $0 |
| Charter Township of Shelby | $0 and below | over $0 |
| Charter Township of Shelby Fire Department | $0 and below | over $0 |
| Charter Township of Washington | $10,000 and below | over $10,000 |
| Charter Township of White Lake | $10,000 and below | over $10,000 |
| Chippewa Valley Schools | $0 and below | over $0 |
| City of Allen Park | $0 and below | over $0 |
| City of Ann Arbor | $5,000 and below | over $5,000 |
| City of Auburn Hills | $10,000 and below | over $10,000 |
| City of Auburn Hills Police Department | $0 and below | over $0 |
| City of Bay City | $15,000 and below | over $15,000 |
| City of Birmingham | $6,000 and below | over $6,000 |
| City of Brighton | $0 and below | over $0 |
| City of Cadillac | $7,500 and below | over $7,500 |
| City of Center Line | $1,000 and below | over $1,000 |
| City of Dearborn | $21,000 and below | over $21,000 |
| City of Dearborn Heights | $1,500 and below | over $1,500 |
| City of East Lansing | $1,000 and below | over $1,000 |
| City of Farmington | $0 and below | over $0 |
| City of Farmington Hills | $10,000 and below | over $10,000 |
| City of Fenton Police Department | $0 and below | over $0 |
| City of Ferndale | $5,000 and below | over $5,000 |
| City of Grosse Pointe | $5,000 and below | over $5,000 |
| City of Grosse Pointe Woods | $5,000 and below | over $5,000 |
| City of Huntington Woods | $2,000 and below | over $2,000 |
| City of Inkster | $0 and below | over $0 |
| City of Keego Harbor | $5,000 and below | over $5,000 |
| City of Lansing | $15,000 and below | over $15,000 |
| City of Lathrup Village | $5,000 and below | over $5,000 |
| City of Lathrup Village | $0 and below | over $0 |
| City of Lincoln Park | $5,000 and below | over $5,000 |
| City of Livonia | $15,000 and below | over $15,000 |
| City of Madison Heights | $10,000 and below | over $10,000 |
| City of Midland | $0 and below | over $0 |
| City of Monroe | $5,000 and below | over $5,000 |
| City of Mount Clemens | $1,000 and below | over $1,000 |
| City of Mt. Pleasant | $15,000 and below | over $15,000 |
| City of Novi | $1,000 and below | over $1,000 |
| City of Plainwell | $0 and below | over $0 |
| City of Pleasant Ridge | $0 and below | over $0 |
| City of Pontiac | $5,000 and below | over $5,000 |
| City of Port Huron | $5,000 and below | over $5,000 |
| City of Riverview | $5,000 and below | over $5,000 |
| City of Rochester | $0 and below | over $0 |
| City of Rochester Hills | $25,000 and below | over $25,000 |
| City of Romulus | $750 and below | over $750 |
| City of Roseville | $0 and below | over $0 |
| City of Royal Oak | $5,000 and below | over $5,000 |
| City of Saginaw | $0 and below | over $0 |
| City of South Lyon | $0 and below | over $0 |
| City of South Lyon Fire Department | $0 and below | over $0 |
| City of Southfield | $10,000 and below | over $10,000 |
| City of Southgate | $2,500 and below | over $2,500 |
| City of St. Clair Shores | $10,000 and below | over $10,000 |
| City of Sterling Heights | $10,000 and below | over $10,000 |
| City of Taylor | $2,000 and below | over $2,000 |
| City of Tecumseh | $1,000 and below | over $1,000 |
| City of Troy - MI | $10,000 and below | over $10,000 |
| City of Warren | $10,000 and below | over $10,000 |
| City of Wayne | $3,000 and below | over $3,000 |
| City of Westland | $5,000 and below | over $5,000 |
| City of Wixom | $3,000 and below | over $3,000 |
| City of Woodhaven | $3,000 and below | over $3,000 |
| City of Wyandotte | $2,500 and below | over $2,500 |
| City of Ypsilanti | $5,000 and below | over $5,000 |
| Clay Township Fire Department | $0 and below | over $0 |
| County of Livingston | $10,000 and below | over $10,000 |
| County of Ottawa | $20,000 and below | over $20,000 |
| County of St. Clair | $5,000 and below | over $5,000 |
| County of Wayne | $50,000 and below | over $50,000 |
| Delta Charter Township | $20,000 and below | over $20,000 |
| Detroit Regional Convention Facility Authority | $5,000 and below | over $5,000 |
| Detroit Transportation Corporation | $25,000 and below | over $25,000 |
| Genesee County Road Commission | $15,000 and below | over $15,000 |
| Groveland Township | $0 and below | over $0 |
| Hamtramck Police Department | $0 and below | over $0 |
| Hartland Township | $5,000 and below | over $5,000 |
| Huron-Clinton Metropolitan Authority | $10,000 and below | over $10,000 |
| Ira Township Fire Department | $0 and below | over $0 |
| Kalkaska Public Schools | $0 and below | over $0 |
| L'Anse Creuse Public Schools | $21,308 and below | over $21,308 |
| Lenox Township Fire Department | $1,000,000 and below | over $1,000,000 |
| Livingston County Community Mental Health Authority | $0 and below | over $0 |
| Macomb County | $0 and below | over $0 |
| Macomb County Department of Roads | $5,000 and below | over $5,000 |
| Macomb Township | $5,000 and below | over $5,000 |
| Muskegon County | $3,000 and below | over $3,000 |
| Northville Township Fire Department | $0 and below | over $0 |
| Oakland County | $20,000 and below | over $20,000 |
| Oakland County Community Mental Health Authority | $5,000 and below | over $5,000 |
| Oakland Schools | $5,000 and below | over $5,000 |
| Oscoda-Wurtsmith Airport Authority | $0 and below | over $0 |
| Public School Fundraising Network | $0 and below | over $0 |
| Ray Township Fire & Rescue | $0 and below | over $0 |
| Road Commission for Oakland County | $15,000 and below | over $15,000 |
| Romeo District Library | $3,000 and below | over $3,000 |
| Southeastern Oakland County Water Authority | $0 and below | over $0 |
| Suburban Mobility Authority for Regional Transportation | $50,000 and below | over $50,000 |
| Superior Township Fire Department | $0 and below | over $0 |
| Township of Grosse Ile Airport | $0 and below | over $0 |
| Township of Redford | $20,000 and below | over $20,000 |
| Tuscola County Community Mental Health Authority | $0 and below | over $0 |
| Tyrone Township | $0 and below | over $0 |
| Village of Armada | $0 and below | over $0 |
| Village of Beverly Hills | $1,000 and below | over $1,000 |
| Village of Dexter | $5,000 and below | over $5,000 |
| Village of Fowlerville | $0 and below | over $0 |
| Village of Franklin | $10,000 and below | over $10,000 |
| Village of Grosse Pointe Shores | $0 and below | over $0 |
| Village of Milford | $5,000 and below | over $5,000 |
| Walled Lake Consolidated School | $0 and below | over $0 |
| Washtenaw Community Health Organization | $25,000 and below | over $25,000 |
| Washtenaw County | $25,000 and below | over $25,000 |
| Wayne County Airport Authority | $25,000 and below | over $25,000 |
| West Bloomfield Parks & Recreation Commission | $3,000 and below | over $3,000 |
| West Bloomfield Township | $0 and below | over $0 |
| Ypsilanti Community Utilities Authority | $10,000 and below | over $10,000 |


