Summary of Responses
![]()
The information below is a summary of all responses received for solicitation number 002080 posted by Oakland County.
| Deadline: | 2/16/2012 prior to 11:45 PM E.S.T. |
| Title: | PARKS: Tree Removal |
Posted on this page are the bid prices read at the time of the public bid opening. This information is provided as a convenience to the contracting community, and reflect ranking of bid totals based on dollar amount only. Bid results posted on this page have not been reviewed for completeness, responsiveness, and technical qualification. Bid totals may change if clerical or mathematical errors are detected.
Recommendations to award the contract, if made, will be based upon subsequent evaluation of the entire bid and all related documents, including determination of bid responsiveness and bidder responsibility.
To change to spreadsheet view click here
| Company Name | Total Bid |
| Asplundh Tree Expert Co. | $1,200.00 |
| Shepherd's Landscape and Tree Service | $1,200.00 |
| Metropolitan Tree, Inc. | $1,250.00 |
| Lamphere's Tree Service | $1,500.00 |
| A Plus Tree Service Inc. | $1,650.00 |
| Ahern Contracting Inc. | $1,890.00 |
| greenstone construction llc | $2,010.00 |
| Owen Tree Service, Inc. | $2,300.00 |
| Raymonds Tree Service Inc. | $2,800.00 |
| Kopas Construction LLC | $3,100.00 |
| F&K's Tree Service and Stump Removal | No Bid |
| Item #1: | Remove; flush cut and clean-up willow tree. Tree is Remove; flush cut and clean-up willow tree. Tree is approximately 60 feet high and has a truck circumference of approximately 50 inches. The tree is located in the Buckhorn Lake Parking lot of the Rose Oaks County Park. Tree will be flagged (orange or red tape)Rose Oaks County Park location and hours of operation provided in the Delivery Address information below.
Map of area attached (Attachment C).
Brand Requirement: Not Applicable - Service Item |
| Company Name | Qty | UOM | Unit Cost | Total Cost |
| Shepherd's Landscape and Tree Service | 1 | JOB | $1,200.0000 | $1,200.00 |
| Asplundh Tree Expert Co. | 1 | JOB | $1,200.0000 | $1,200.00 |
| Metropolitan Tree, Inc. | 1 | JOB | $1,250.0000 | $1,250.00 |
| Lamphere's Tree Service | 1 | JOB | $1,500.0000 | $1,500.00 |
| A Plus Tree Service Inc. | 1 | JOB | $1,650.0000 | $1,650.00 |
| Ahern Contracting Inc. | 1 | JOB | $1,890.0000 | $1,890.00 |
| greenstone construction llc | 1 | JOB | $2,010.0000 | $2,010.00 |
| Owen Tree Service, Inc. | 1 | JOB | $2,300.0000 | $2,300.00 |
| Raymonds Tree Service Inc. | 1 | JOB | $2,800.0000 | $2,800.00 |
| Kopas Construction LLC | 1 | JOB | $3,100.0000 | $3,100.00 |
| Comment: | ||||
Get Automatic Notification and More
REGISTER
- Real-time notification of solicitations, addenda and awards
- Advance notice of term contract expirations
- Full customer service support
- Opportunities matched to your business
- Access opportunities from all member agencies in one location


