3/4” Curb Valves, Unions - City of Warren RFQ-W-Wtr-121
City of Warren » RFQ-W-Wtr-121
City of Warren » RFQ-W-Wtr-121
The information below is a summary of solicitation number RFQ-W-Wtr-121 posted by City of Warren. As a reminder, this solicitation is closed and responses are no longer being accepted.
3/4” Curb Valves, Unions
Date Issued: 03/23/2012
Deadline: 03/27/2012 prior to 12:30 PM E.D.T.
Requisition Number:
Delivery Point: Warren, MI
Delivery Date: 4/15/12
Type of Purchase: Term: Unspecified
Construction Related: No
Type of Response Allowed: Online Only
Issuing Agency: City of Warren
Using Department: Water
Special Notices:
All or None Award
F.O.B Pre-paid
IMPORTANT NOTE TO VENDORS:
When viewing this notice online, click on the link to the specification documents to see all attachments for this RFQ.
SIMILAR BIDS FROM CITY OF WARREN
| DOCUMENT TITLES | DOCUMENT NUMBER | DEADLINE |
|---|---|---|
| WATTS 774 0SY LF-WITHOUT SHUTOFF VALVES DOUBLE CHK VALVE | RFQ-W-Wtr-160 | 5/14/2013 12:30:00 PM |
| 2” Neptune T-10 Water Meter | RFQ-W-Wtr-155 | 5/13/2013 12:30:00 PM |
| 1 1/2” Neptune T-10 Water Meter | RFQ-W-Wtr-156 | 5/13/2013 12:30:00 PM |
| 1” Neptune T-10 Water Meter | RFQ-W-Wtr-149 | 4/17/2013 12:30:00 PM |
| 2” Neptune T-10 Water Meter | RFQ-W-Wtr-150 | 4/17/2013 12:30:00 PM |
| 3/4” and 1” CURB VALVES | RFQ-W-Wtr-145 | 1/30/2013 12:30:00 PM |
| PVC SCH 40 SEWER PIPE | RFQ-W-Wtr-146 | 1/30/2013 12:30:00 PM |
| 5615WB 1 1/4” x 5'6” Curb Box W/Bushing | RFQ-W-Wtr-147 | 1/30/2013 12:30:00 PM |
| VUTEK GT-200-SL PUSH CAMERA | RFQ-W-Wtr-143 | 12/17/2012 12:30:00 PM |
| WATER METERS/REGISTERS | RFQ-W-Wtr-140 | 11/13/2012 12:30:00 PM |


