Summary of Responses (Spreadsheet View)
<a name="bstep" onclick="history.go(-1)" style="cursor:pointer; cursor:hand;">To change back to regular view click here
| Sehi Computer Products, Inc. | SDF Computers | Data Media Products, Inc. | OfficeMax, Inc. | Adray Appliance Photo & Sound Ctr | Computers & Concepts, Inc. | LaserComp, Inc. | |||||||||||
| Item | Description | UOM | Qty | Unit Price | Ext Price | Unit Price | Ext Price | Unit Price | Ext Price | Unit Price | Ext Price | Unit Price | Ext Price | Unit Price | Ext Price | Unit Price | Ext Price |
| 1 | #436-0330-00 letter (8.5 x 11 in.) paper tray 250 sheet capacity, phaser 840/850<br><b>Brand Requirement: <br></b>Brand Name Only | Each | 1 | $92.0000 | $92.00 | $94.9900 | $94.99 | $91.7200 | $91.72 | $89.5700 | $89.57 | $93.4500 | $93.45 | $104.0000 | $104.00 | $99.9900 | $99.99 |
| Quoting Brand Specified | Quoting Brand Specified | Quoting Brand Specified | Quoting Brand Specified | Quoting Brand Specified | Quoting Brand Specified | Quoting Brand Specified | |||||||||||
| Pricing Guarantee: | |||||||||||||||||
| Payment Terms / Discount: | net 30 | NET 30 | Net 30 | Net 30 | Net 30. No discount for early payment | 1/2%10 net 30 | 2% 10 net 30 | ||||||||||
| Warranty Info: | MANUFACTURER' STANDARD WARRANTY | all manufacturers warranties | Manufacturer's warranty | ||||||||||||||
| Delivery / Start Date: | 7-10 business days | 5 DAYS ARO | 2 - 3 days | 3-5 days ARO | 5-8 Business Days | 3 days ARO | upon award | ||||||||||
| Minimum Order? | No minimum quantity or amount is required. | No minimum quantity or amount is required. | No minimum quantity or amount is required. | No minimum quantity or amount is required. | No minimum quantity or amount is required. | No minimum quantity or amount is required. | No minimum quantity or amount is required. | ||||||||||
| Exceptions Taken? | No | No | No | No | No | No | No | ||||||||||
| Vendor Comments: | FREE SHIPPING TO CONTINENTAL USA BY FED EX OR UPS GROUND, POC : SHIV/RAJRANI AJMERA AT 800-756-4727, FAX- 252-752-8109, OPEN MARKET, FED ID # 56-1521129, WE ACCEPT VISA AND MASTERCARD WITH 3% SERVICE CHARGE ADDED, TERMS-NET 30, | Thanks | Give Patricia my regards. Happy Holidays. Clint from LaserComp, Inc. | ||||||||||||||


