Summary of Responses (Spreadsheet View)
<a name="bstep" onclick="history.go(-1)" style="cursor:pointer; cursor:hand;">To change back to regular view click here
| Dynamic Computer Corporation | New Tech Solutions, Inc. | Peripheral Vision | BITS Computer Systems, DBA Network One | ACS, Inc. | Insight Public Sector | ||||||||||
| Item | Description | UOM | Qty | Unit Price | Ext Price | Unit Price | Ext Price | Unit Price | Ext Price | Unit Price | Ext Price | Unit Price | Ext Price | Unit Price | Ext Price |
| 1 | License for Microsoft Windows 2008 R2 Server Software<br><b>Brand Requirement: <br></b>Brand Name Only<br><b>Manufacturer: </b>Microsoft<br><b>Model Number: </b> | EACH | 3 | $539.3200 | $1,617.96 | $660.0000 | $1,980.00 | $529.0000 | $1,587.00 | $540.0000 | $1,620.00 | $539.0000 | $1,617.00 | $511.0800 | $1,533.24 |
| Quoting Brand Specified | Quoting Brand Specified | Quoting Brand Specified | Quoting Brand Specified | Quoting Brand Specified | Quoting Brand Specified | ||||||||||
| Pricing Guarantee: | 30 Days | 30 Days | 30 days | 30 days | 90 | 30days | |||||||||
| Payment Terms / Discount: | Net 30 | Net 30 | NET30 | Net 30,no discount | 30 | N/A | |||||||||
| Warranty Info: | Manufacturers Warranty | Standard Manufacturer's | Manufacture | manuf | |||||||||||
| Delivery / Start Date: | 5-7 Business Days | 06/13/2011 | 2 days after purchase | On or before due date. | 3 | 1-3 Business days | |||||||||
| Minimum Order? | No minimum quantity or amount is required. | No minimum quantity or amount is required. | No minimum quantity or amount is required. | No minimum quantity or amount is required. | Yes, Minimum order quantity of 3 is required. | No minimum quantity or amount is required. | |||||||||
| Exceptions Taken? | <font color=Black>Yes</font> | No | No | No | No | <font color=Black>Yes</font> | |||||||||
| Vendor Comments: | <font color=black>Per our phone conversation.. Microsoft has a minimum QTY 5 order requirement. I added a "filler SKU" with the least expensive part # available to get to QTY 5. The additional 2 filler SKU's add $10.24 total ($5.12 per SKU)to above price for</font> | Microsoft Windows Server 2008 R2 Standard P73-04996 | microsoft authorized reseller/ Michigan based company | <font color=black>I provided pricing for the Cal's on attachment... </font> | |||||||||||


