Summary of Responses (Spreadsheet View)
<a name="bstep" onclick="history.go(-1)" style="cursor:pointer; cursor:hand;">To change back to regular view click here
| Osburn Industries, Inc. | J. T. Express LTD | Wolverine Contractors, Inc. | Tri-City Aggregates Inc | Kevco Transport, Inc. | |||||||||
| Item | Description | UOM | Qty | Unit Price | Ext Price | Unit Price | Ext Price | Unit Price | Ext Price | Unit Price | Ext Price | Unit Price | Ext Price |
| 1 | CLASS II SAND<br><b>Brand Requirement: <br></b>All Brands are Acceptable | TON | 1 | $7.6500 | $7.65 | $5.7000 | $5.70 | $7.4700 | $7.47 | $6.0000 | $6.00 | $11.6800 | $11.68 |
| Quoting Brand Below:<br>Class II<br>1 | Quoting Brand Below:<br>class 11 sand<br>class11 sand | Quoting Brand Below:<br>per above<br>per above | Quoting Brand Below:<br>CLASS II SAND<br>CLASS II SAND | Quoting Brand Below:<br>Class II<br>Class II | |||||||||
| 2 | TOP SOIL (50% TOP SOIL/50% PEAT-DOUBLE SCREENED) IN 35-50 YARD QUANTITIES<br><b>Brand Requirement: <br></b>All Brands are Acceptable | YARD | 1 | $18.3500 | $18.35 | $9.8500 | $9.85 | $9.7900 | $9.79 | No Bid | No Bid | No Bid | No Bid |
| Quoting Brand Below:<br>Top Soil<br>1 | Quoting Brand Below:<br>50-50 top soil<br>50-50 top soil | Quoting Brand Below:<br>per above<br>per above | | | |||||||||
| 3 | 21AA LIMESTONE PRICED PER YARD<br><b>Brand Requirement: <br></b>All Brands are Acceptable | YARD | 1 | $12.4500 | $12.45 | $11.4500 | $11.45 | $17.9500 | $17.95 | No Bid | No Bid | No Bid | No Bid |
| Quoting Brand Below:<br>21AA<br>1 | Quoting Brand Below:<br>21-aa lime<br>21-aa lime | Quoting Brand Below:<br>per above<br>per above | | | |||||||||
| Pricing Guarantee: | One year | 1 yr. | 1 year | 1 year | 90 Days | ||||||||
| Payment Terms / Discount: | Net 30 | net/30 | net 30 days | Net 30 | N/A | ||||||||
| Warranty Info: | no warranty | N/A | |||||||||||
| Delivery / Start Date: | 24 hours | 24 hr notice | 24 hour notice, weather permitting | 24 Hour Notice | As required by City of Birmingham | ||||||||
| Minimum Order? | Yes, Minimum order quantity of 50 is required. | Yes, Minimum order quantity of 35 is required. | Yes, Minimum order quantity of 35 is required. | Yes, Minimum order quantity of 50 is required. | Yes, Minimum order quantity of 28 is required. | ||||||||
| Exceptions Taken? | No | No | <font color=Black>Yes</font> | No | No | ||||||||
| Vendor Comments: | <font color=black>Minimum order required</font> | Price quoted is per ton. Price of sand can be reduced if contract includes removal of broken concrete, asphalt and/or dirt spoils from Birmingham DPW yard. Price Firm Through: One Year (not able to insert in correct field) | |||||||||||


