Summary of Responses (Spreadsheet View)
<a name="bstep" onclick="history.go(-1)" style="cursor:pointer; cursor:hand;">To change back to regular view click here
| quill corporation | A-1 Business Products | Beacon Forms & Labels, Inc. | Global Office Solutions | DBA Allscripts LLC | Contract Paper Group, Inc | Woodland Facility Supply, Inc., | New York Inkjet (1 of 1) | ||||||||||||
| Item | Description | UOM | Qty | Unit Price | Ext Price | Unit Price | Ext Price | Unit Price | Ext Price | Unit Price | Ext Price | Unit Price | Ext Price | Unit Price | Ext Price | Unit Price | Ext Price | Unit Price | Ext Price |
| 1 | Copy paper 20lb 8 1/2 x 11 white, brightness 96 should be at least 10% recycled<br><b>Brand Requirement: <br></b>All Brands are Acceptable | CASE | 80 | $46.8000 | $3,744.00 | $29.9900 | $2,399.20 | $40.0000 | $3,200.00 | $28.4700 | $2,277.60 | $29.0000 | $2,320.00 | $31.2700 | $2,501.60 | $28.0000 | $2,240.00 | $42.9300 | $3,434.40 |
| Quoting Brand Below:<br>Quill<br>Bid 7962400 | Quoting Brand Below:<br>96 brightness domtar<br>domtar | Quoting Brand Below:<br>92 bright<br>30% PCW recycled | Quoting Brand Below:<br>GOSCOPYL<br>Comet 92 Bright | Quoting Brand Below:<br>Hammermill<br>Hammermill HAM103267 | Quoting Brand Below:<br>Fascopy 92 Bright 30% Recycled<br>#D83-00216764 | Quoting Brand Below:<br>American Eagle 20#lb<br>American Eagle 20#lb. | Quoting Brand Below:<br>Navigator <br>SNANR1120 | ||||||||||||
| Pricing Guarantee: | 1/1/2012 | 60 days | 30 days | Pricing Good Through 12/31/2011 | 90 days | 30 Days | One Time Purchase, | 30 Days | |||||||||||
| Payment Terms / Discount: | Net 30 | net 20 days | net 30 | Net 10th of Month | n/a | N/A | 1%-10 days, Net 30 | 30 Days | |||||||||||
| Warranty Info: | Standard Mill Warranty | conforms to manufacturer's warranty | |||||||||||||||||
| Delivery / Start Date: | 1-2 business days ARO stock | 2 working days | as needed | 1-2 Days A.R.O | Delivery Day 2 business days after order | 5 to 10 days ARO | Upon issuance of PO | Same day shipment, based on time order is placed. | |||||||||||
| Minimum Order? | No minimum quantity or amount is required. | Yes, Minimum order amount of $2399.2 is required. | No minimum quantity or amount is required. | No minimum quantity or amount is required. | Yes, Minimum order quantity of 80 or a Minimum order amount of $2320 is required. | Yes, Minimum order quantity of 80 is required. | Yes, Minimum order quantity of 80 is required. | Yes, Minimum order quantity of 80 is required. | |||||||||||
| Exceptions Taken? | <font color=Black>Yes</font> | No | No | No | No | <font color=Black>Yes</font> | <font color=Black>Yes</font> | No | |||||||||||
| Vendor Comments: | <font color=black>See Attached Delivery Policy</font> | No Credit Cards Payments | <font color=black>See Attachment.</font> | <font color=black>This price is for two skids of American Eagle 20#, @ $28.00 per case.(Each skid has 40 cases) This particular order would have to be delivered in one delivery. A lift gate delivery to off load this would be about $150.00.</font> | Free Shipping. If you have any additional questions, or would like to place an order, please do not hesitate to contact me directly. Thank you, and have a great day :-) New York Ink Jet, LLC Delorise Jackson 516-223-3301 Ext 102 | ||||||||||||||


