Summary of Responses (Spreadsheet View)
<a name="bstep" onclick="history.go(-1)" style="cursor:pointer; cursor:hand;">To change back to regular view click here
| Item | Description | UOM | Qty |
| 1 | 1 x Astaro Security Gateway 220 (includes one year of the Astaro Security Solution service) <br><b>Brand Requirement: <br></b>Brand Name Only<br><b>Manufacturer: </b>Astaro<br><b>Model Number: </b> | EACH | 1 |
| 2 | 4 x 1TB External USB 3.0 Hard Drives<br><b>Brand Requirement: <br></b>All Brands are Acceptable | EACH | 4 |
| 3 | 1 x Mac Mini Server 2.0GHz Quad-Core Intel Core i7 8 (+) GB 1333 + MHz DDR3 SDRAM 2 x 500 (+) GB Serial ATA Drive @ 7200 rpm Apple MacBook Air SuperDrive Apple Remote Mac mini AppleCare Protection Plan <br><b>Brand Requirement: <br></b>Brand Name Only<br><b>Manufacturer: </b>Apple - Mac<br><b>Model Number: </b> | EACH | 1 |
| 4 | 1 x Server Rack (+/- 27 Unit +/- 23” Depth Floor Standing Rack, removable glass front door, including mounting hardware)<br><b>Brand Requirement: <br></b>All Brands are Acceptable | EACH | 1 |
| 5 | 1 x 120V / 1600 (+) Watts / 2200VA (+) Uninterrupted Power Supply <br><b>Brand Requirement: <br></b>All Brands are Acceptable | EACH | 1 |
| 6 | Video Encoder Specifications: Primary Video Encoding Format: Windows Media Video 9 VC-1 Video Streaming: HTTP Constant Bite Rate 1.25 Mbps Frame Type: NTSC, 29.97 fps, Non-interlaced, 480px x 480px & 4:3 Audio Encoding Format: 48 kHz Windows Media Audio, 96 kbps Input: HD-SDI SMPTR 259M & 292M, Embedded SDI Audio Connectivity: 2 x 1Gb/s TCP/IP over ethernet Pre-Processing: Scaling, cropping, de-interlacing, inverse telecine, closed- caption rendering Additional Video Encoding Formats: Flash dynamic streaming, Apple® HTTP live streaming, Silverlight SD and HD , MPEG-4, H.264, H.263, 3GPP/3GPP2 MP4 container support Monitoring: LCD status display, Confidence monitor, Source presence indicator, Audio monitoring Rack mountable <br><b>Brand Requirement: <br></b>All Brands are Acceptable | EACH | 1 |
| 7 | Digital Program Scheduler, Decoder and Encoder Specifications: Two Independent H.264 Hardware Encoders/Decoders HD/SD Encoding and Decoding: H.264 High Profile Level 3 & 4, 1080i/720p/480i Audio Encoding: MPEG-1 Audio Layer 2 Inputs: 2 x HD/SD-SDI, Embedded SDI Audio & Digital AES Audio Connections Outputs: 2 x HD/SD-SDI, Embedded SDI Audio & Digital AES Audio Connections Automation: Digital Media Resource Library, Scheduling Interface, Standalone Operation, Control for External Video/Audio Routing Switchers Digital Media Storage: 200GB Internal Digital Media Storage, External USB Storage Option Rack mountable <br><b>Brand Requirement: <br></b>All Brands are Acceptable | EACH | 1 |
| 8 | HD/SD-SDI Switcher 8x8 SDI Matrix Switcher Budget Specifications: SMPTE 259M 8 /10 bit SDI Data rates: 43 Mbps, 177 Mbps, 270 Mbps, 360 Mbps Auto data rate lock Inputs: 8 SDI serial digital video, 8 buffered loop-through Outputs: 8 dual SDI serial digital video Serial control port: RS-232/ RS-422, female 9-pin D connector Baud rate: 9600 baud, 8 data bits, 1 stop bit, no parity Protocol: Extron Simple Instruction Set Rack mountable <br><b>Brand Requirement: <br></b>All Brands are Acceptable | EACH | 1 |
| 9 | Video Monitor Specifications: 1 x 17" HDTV/SDTV Multi-Format LCD Color Monitor 1080p/i, 720p, 480i Inputs: 2 x HD/SD-SDI, DVI-D, Composite Embedded Audio Level Meter Built-in Markers, Test Signals, Waveform, Vectorscope, Timecode Support Rack mountable <br><b>Brand Requirement: <br></b>All Brands are Acceptable | EACH | 1 |
| 10 | Video Monitor Specifications: 1 x Dual 8" LCD Monitors HD/SD-SDI Inputs, Both with Loop-Out Rack mountable <br><b>Brand Requirement: <br></b>All Brands are Acceptable | EACH | 1 |
| 11 | 1 x Blu-Ray Disk Player<br><b>Brand Requirement: <br></b>All Brands are Acceptable | EACH | 1 |
| 12 | 1 x HDV VTR Specifications: Tape Formats: HDV, DVCAM and DV (in SP Mode) Outputs: i.Link / Firewire, Component, HD/SD-SDI, Composite, S-Video <br><b>Brand Requirement: <br></b>All Brands are Acceptable | EACH | 1 |
| 13 | 2 x Analog & Digital to Digital Converter Specifications: Video Inputs: HDMI, DVI-I, DVI-D, Analog RGB, Component, Composite, S-Video Audio Inputs: Analog audio, AES/EBU (stereo) 8x channels embedded via HDMI Reference Video Input: 1x BNC frame synchronizer Input Formats: 1080i60/59.94/50, 1080p60/59.94/50/30/29.97/25/24/23.98, 1080psf/24/23.98, 720p60/59.94/50, 480i/p60/59.94, 576i/p50, PC resolutions (640 x 480, 800 x 600, 1024 x 768, 1366 x 768, 1280 x 1024, 1600 x 1200, 1920 x 1200) Input Signal Compatibility: YPbPr (SD), EBU-N10 (SD), Betacam (SD), YC (SD), YPbPr (HD), HDMI Video Outputs: 2x BNC 3G/HD/SD-SDI Output Formats: 1080i60/59.94/50, 1080p60/59.94/50/30/29.97/25/24/23.98, 1080psf/24/23.98, 720p60/59.94/50/30/29.97/25/24/23.98, 480i59.94, 576i50 Output Signal: SMPTE 259M (SD-SDI), SMPTE 292M (HD-SDI), SMPTE 424M (3G-SDI) <br><b>Brand Requirement: <br></b>All Brands are Acceptable | EACH | 2 |
| 14 | 1 x Digital / Analog Converter Specifications: Video Input: HD/SD-SDI, Embedded Audio Video Output: Composite Video Audio Output: Analog Line Level <br><b>Brand Requirement: <br></b>All Brands are Acceptable | EACH | 1 |
| Pricing Guarantee: | |||
| Payment Terms / Discount: | |||
| Warranty Info: | |||
| Delivery / Start Date: | |||
| Minimum Order? | |||
| Exceptions Taken? | |||
| Vendor Comments: | |||


