Summary of Responses (Spreadsheet View)
<a name="bstep" onclick="history.go(-1)" style="cursor:pointer; cursor:hand;">To change back to regular view click here
| Aluminum Supply Co., Inc. | Terminal Supply Company | Stanley Industries, Inc. | MSC Industrial Supply Co | Madalyn's Contracting LLC | Andrews Supply & Service | United States Socket and Screw Manufacturing | Bob's Sales | ||||||||||||
| Item | Description | UOM | Qty | Unit Price | Ext Price | Unit Price | Ext Price | Unit Price | Ext Price | Unit Price | Ext Price | Unit Price | Ext Price | Unit Price | Ext Price | Unit Price | Ext Price | Unit Price | Ext Price |
| 1 | SHEET METAL SCREWS HEX HEAD SLOTTED #8 X 1-1/2" ZINC<br><b>Brand Requirement: <br></b>Brand Name or Approved Equal<br><b>Manufacturer: </b>CROWN BOLT<br><b>Model Number: </b>26282 | PIECE | 5000 | $0.0150 | $75.00 | $0.0415 | $207.50 | $0.0150 | $75.00 | $0.0514 | $257.00 | $0.0750 | $375.00 | $0.1060 | $530.00 | $0.0744 | $372.00 | $0.0425 | $212.50 |
| Quoting Brand Specified | Quoting Brand Below:<br>Taiwan<br>SMSHWS-8112 | Quoting Brand Below:<br>BRIGHTON BEST<br>SSSW008W0150Z | Quoting Brand Below:<br>hodell-natco<br>87907721 | Quoting Brand Below:<br>BOLT DEPOT<br>#8 HEX HEAD ZINC | Quoting Brand Specified | Quoting Brand Below:<br>no specefic brand imported item<br>n/a | Quoting Brand Below:<br>#8x11/2 hex slotted type A zinc<br>same as #26282 | ||||||||||||
| Pricing Guarantee: | 60 days | May 31, 2012 | 30 DAYS | 90 days | 30 DAYS | Prices are good for 30 days | 3 months | 30 days | |||||||||||
| Payment Terms / Discount: | net 30 | no | 1% 10 NET 30 | net 30 | NET 30 ZERO DISCOUNT | 1% 10 NET 30 | n/a | net 30 | |||||||||||
| Warranty Info: | MANUFACTURES | Manufacturers Warranties apply | |||||||||||||||||
| Delivery / Start Date: | NEXT DAY | 1600 2 to 3 days; balance 7 to 10 days | 1 WEEK | 1 day | 10 DAYS OF PO | 7-10 days ARO | 2-3 days from order | within 10 days | |||||||||||
| Minimum Order? | No minimum quantity or amount is required. | Yes, Minimum order amount of $20 is required. | Yes, Minimum order quantity of 6000 is required. | No minimum quantity or amount is required. | Yes, Minimum order quantity of 5000 is required. | Yes, Minimum order quantity of 1000 is required. | Yes, Minimum order quantity of 3000 is required. | Yes, Minimum order quantity of 5000 is required. | |||||||||||
| Exceptions Taken? | No | No | No | No | No | No | <font color=Black>Yes</font> | No | |||||||||||
| Vendor Comments: | <font color=black>quoting hex washer type imported item no brand name or model number</font> | ||||||||||||||||||


