Summary of Responses (Spreadsheet View)
<a name="bstep" onclick="history.go(-1)" style="cursor:pointer; cursor:hand;">To change back to regular view click here
| USABluebook | Piping Components, Inc. | JGB Enterprises | Binkelman | NozzTeq Inc | Loryco Hose & Fittings Solutions | ||||||||||
| Item | Description | UOM | Qty | Unit Price | Ext Price | Unit Price | Ext Price | Unit Price | Ext Price | Unit Price | Ext Price | Unit Price | Ext Price | Unit Price | Ext Price |
| 1 | Water Suction/Discharge Hose, Hose Inside Dia. (In.) 3, Length (Ft.) 25, Max. Temp. (F) 180, Fitting Size (In.) 3, Alum. Cam & Groove Fittings, Hose Outside Dia. (In.) 3.47, Bend Radius (In.) 5, Vacuum Rating (Inches Hg) 29, Fitting Size (NPSM) -, EPDM/Polyethylene Tube Material, Polyethylene Helix Reinforcement, Resists Burst, Max. Pressure (PSI) 45, Includes Gasket Reinforcement : Polyethylene Helix, Resists : Burst, Includes : Gasket <br><b>Brand Requirement: <br></b>Brand Name Only<br><b>Manufacturer: </b>GOODYEAR ENG PRODUCTS<br><b>Model Number: </b>GH300-25CE-G | EACH | 6 | $329.8800 | $1,979.28 | $200.0000 | $1,200.00 | $113.0000 | $678.00 | $199.5000 | $1,197.00 | $268.4000 | $1,610.40 | $182.7500 | $1,096.50 |
| Quoting Brand Specified | Quoting Brand Specified | Quoting Brand Specified | Quoting Brand Specified | Quoting Brand Specified | Quoting Brand Specified | ||||||||||
| Pricing Guarantee: | 30 DAYS | PRICING GOOD THROUGH MARCH 21, 2012 | 90 days | 30 Calendar Days | 30 Days | Apr. 9 2012 | |||||||||
| Payment Terms / Discount: | NET 30 | NET 45 DAYS | 1%10 | Net 30 Days | NET 30 DAYS PAYMENT | Net 30 | |||||||||
| Warranty Info: | Standard Manufacturers Warranty Applies | Manufacture Warranty against defects | |||||||||||||
| Delivery / Start Date: | 15 | DELIVERY 1 WEEK AFTER ORDER. | 5-7 days | 3/21/12 | SHIP WITHIN 15 BUSINESS DAYS FROM DATE OF PO. | 3-5 Days from receipt of Purchase Order. | |||||||||
| Minimum Order? | No minimum quantity or amount is required. | Yes, Minimum order quantity of 6 is required. | No minimum quantity or amount is required. | No minimum quantity or amount is required. | Yes, Minimum order quantity of 3 is required. | No minimum quantity or amount is required. | |||||||||
| Exceptions Taken? | No | <font color=Black>Yes</font> | No | No | No | No | |||||||||
| Vendor Comments: | PLEASE REFERENCE QT #510923 WHEN ORDERING | <font color=black>WE ARE QUOTING KANAFLEX EPDM 300 HOSE WHICH IS EQUIVALVENT TO THE GOODYEAR GH300. I AM ATTACHING A SPEC SHEET FOR THE 300 EPDM.</font> | MEETS ALL SPECS AND ALL FREIGHT IS INCLUDED IN FINAL PRICE. | ||||||||||||


